RTB 5.56 Barrel + FREE M4 Flat Top Anodized Upper Receiver - Stripped
Barrel Options & Specs:
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 16" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | M4 |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Carbine |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 27.2oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB55616GC
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 16" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Government |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Carbine |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 28oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB55616GM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 16" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Government |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | MidLength |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 27.2oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB55616PC
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 16" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Pencil |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Carbine |
| Gas Block Journal | .625" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 23.2oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB55616PM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 16" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Pencil |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | MidLength |
| Gas Block Journal | .625" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 22.4oz |
| Target Crown | 11 Degree |
RTB556145GM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 14.5" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Government |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | MidLength |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 24oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB556145PM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 14.5" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Pencil |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | MidLength |
| Gas Block Journal | .625" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 20.8oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB556139PM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 13.9" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Pencil |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | MidLength |
| Gas Block Journal | .625" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 20.8oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB556115GM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 11.5" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Government |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Carbine |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 20.5oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB556105GM
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 10.5" |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Government |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Carbine |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 18.4oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
RTB55675M
|
Barrel
|
Specifications
|
|---|---|
| Caliber | 5.56 |
| Length | 7.5 |
| Material | 4150 Chrome Moly Vanadium |
| Profile | Medium |
| Finish | QPQ Corrosion Resistant |
| Gas System Length | Pistol |
| Gas Block Journal | .750" |
| Dimpled? | No |
| Twist Rate | 1:7 |
| Muzzle Thread | 1/2x28 TPI |
| Weight | 16.8oz |
| Barrel Extension | M4 Feed Ramps |
| Target Crown | 11 Degree |
Machined from 7075 T6 forgings, this FREE upper receiver features a mil-std 1913 rail for mounting optics and accessories and has M4 feedramps.
- Machined from a Mil-Spec 7075 T6 forgingHard Coat Anodized per Mil-A-8625F, Type III
- M4 Feed ramps
- Made in the U.S.A
These uppers are machined to extremely tight tolerances for a more accurate build. Seating the barrel may take additional force. Light taps with a rubber mallet will do the trick.
Add a plain or engraved port door + forward assist kit from the drop down menu.
Choose one of our upper engraving graphics from the drop down menu.



- Maximum Purchase:
- 20 units




























































